This design is a Bianchi classic that is ideal for field and casual concealment of most revolvers. The steel-reinforced thumb snap provides retention while the design of the leading edge protects the adjustable rear sight found on many revolvers. 1.75" belt loop with combination 1.75" and 2.25" loop on 4" and longer barrels.
| Firearm Brand | Model | Caliber | Barrel Length | Material | Color | Finish | Hand | Part # | Buy Now |
|---|---|---|---|---|---|---|---|---|---|
| Charter Arms | Undercover | .38 Special | 2.24 | Leather | Tan | Plain | Left | 10196 | Buy Now |
| Charter Arms | Undercover | .38 Special | 2.24 | Leather | Tan | Plain | Right | 10192 | Buy Now |
| Charter Arms | Undercover | .38 Special | 2 | Leather | Tan | Plain | Left | 10196 | Buy Now |
| Charter Arms | Undercover | .38 Special | 2 | Leather | Tan | Plain | Right | 10192 | Buy Now |
| Charter Arms | Undercover | .38 Special | 2 | Leather | Tan | Plain | Left | 10196 | Buy Now |
| Charter Arms | Undercover | .38 Special | 2 | Leather | Tan | Plain | Right | 10192 | Buy Now |
| Charter Arms | Undercover | .38 Special | 2 | Leather | Tan | Plain | Left | 10196 | Buy Now |
| Charter Arms | Undercover | .38 Special | 2 | Leather | Tan | Plain | Right | 10192 | Buy Now |
| Charter Arms | Undercover | .38 Special | 2 | Leather | Tan | Plain | Left | 10196 | Buy Now |
| Charter Arms | Undercover | .38 Special | 2 | Leather | Tan | Plain | Right | 10192 | Buy Now |
| Charter Arms | Undercover | .38 Special | 2 | Leather | Tan | Plain | Left | 10196 | Buy Now |
| Charter Arms | Undercover | .38 Special | 2 | Leather | Tan | Plain | Right | 10192 | Buy Now |
| Colt | Detective Special | .38 Special | 4 | Leather | Tan | Plain | Left | 18041 | Buy Now |
| Colt | Detective Special | .38 Special | 4 | Leather | Tan | Plain | Right | 18040 | Buy Now |
| Colt | King Cobra | .38 Special | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Colt | King Cobra | .38 Special | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Colt | King Cobra | .38 Special | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Colt | King Cobra | .38 Special | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Colt | King Cobra | .357 Mag | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Colt | King Cobra | .357 Mag | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Colt | King Cobra | .357 Mag | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Colt | King Cobra | .357 Mag | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Colt | Python | .357 Mag | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Colt | Python | .357 Mag | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Colt | Python Elite | .357 Mag | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Colt | Python Elite | .357 Mag | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Colt | Python Elite | .357 Mag | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Colt | Python Elite | .357 Mag | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Colt | SD2020 | .357 Mag | 2 | Leather | Tan | Plain | Left | 18041 | Buy Now |
| Colt | SD2020 | .357 Mag | 2 | Leather | Tan | Plain | Right | 18040 | Buy Now |
| Dan Wesson | 15 V | .357 Mag | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Dan Wesson | 15 V | .357 Mag | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Dan Wesson | 15 V | .357 Mag | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Dan Wesson | 15 V | .357 Mag | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Dan Wesson | 15 VH | .357 Mag | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Dan Wesson | 15 VH | .357 Mag | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Dan Wesson | 15 VH | .357 Mag | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Dan Wesson | 15 VH | .357 Mag | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Dan Wesson | 715 VH | .357 Mag | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Dan Wesson | 715 VH | .357 Mag | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Dan Wesson | 715 VH | .357 Mag | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Dan Wesson | 715 VH | .357 Mag | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Llama | Comanche I | .22 LR | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Llama | Comanche I | .22 LR | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Llama | Comanche II | .38 Special | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Llama | Comanche II | .38 Special | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Llama | Comanche II | .38 Special | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Llama | Comanche II | .38 Special | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Llama | Comanche III | .357 Mag | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Llama | Comanche III | .357 Mag | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Llama | Comanche III | .357 Mag | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Llama | Comanche III | .357 Mag | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Llama | Martial | .22 LR | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Llama | Martial | .22 LR | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Llama | Martial | .357 Mag | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Llama | Martial | .357 Mag | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Llama | Martial | .38 Special | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Llama | Martial | .38 Special | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Llama | Martial | .38 Special | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Llama | Martial | .38 Special | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Llama | Super Comanche | .44 Mag | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Llama | Super Comanche | .44 Mag | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Ruger | GP141 | .357 Mag | 4.2 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Ruger | GP141 | .357 Mag | 4.2 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Ruger | GP141 | .327 Fed Mag | 4.2 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Ruger | GP141 | .327 Fed Mag | 4.2 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Ruger | GP161 | .357 Mag | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Ruger | GP161 | .357 Mag | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Ruger | GP161 | .327 Fed Mag | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Ruger | GP161 | .327 Fed Mag | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Ruger | SP101 | .357 Mag | 2.25 | Leather | Tan | Plain | Left | 18041 | Buy Now |
| Ruger | SP101 | .357 Mag | 2.25 | Leather | Tan | Plain | Right | 18040 | Buy Now |
| Ruger | SP101 | .38 Special | 2.25 | Leather | Tan | Plain | Left | 18041 | Buy Now |
| Ruger | SP101 | .38 Special | 2.25 | Leather | Tan | Plain | Right | 18040 | Buy Now |
| Ruger | SP101 | .357 Mag | 2.25 | Leather | Tan | Plain | Left | 18041 | Buy Now |
| Ruger | SP101 | .357 Mag | 2.25 | Leather | Tan | Plain | Right | 18040 | Buy Now |
| Ruger | SP101 | .357 Mag | 2.25 | Leather | Tan | Plain | Left | 18041 | Buy Now |
| Ruger | SP101 | .357 Mag | 2.25 | Leather | Tan | Plain | Right | 18040 | Buy Now |
| Ruger | SP101 | .357 Mag | 2.25 | Leather | Tan | Plain | Left | 18041 | Buy Now |
| Ruger | SP101 | .357 Mag | 2.25 | Leather | Tan | Plain | Right | 18040 | Buy Now |
| Smith & Wesson | 10 | .38 Special | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Smith & Wesson | 10 | .38 Special | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Smith & Wesson | 11 | .38 S&W | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Smith & Wesson | 11 | .38 S&W | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Smith & Wesson | 11 | .38 S&W | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Smith & Wesson | 11 | .38 S&W | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Smith & Wesson | 12 | .38 Special | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Smith & Wesson | 12 | .38 Special | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Smith & Wesson | 13 | .357 Mag | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Smith & Wesson | 13 | .357 Mag | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Smith & Wesson | 14 | .38 Special | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Smith & Wesson | 14 | .38 Special | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Smith & Wesson | 15 | .38 Special | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Smith & Wesson | 15 | .38 Special | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Smith & Wesson | 15 | .38 Special | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Smith & Wesson | 15 | .38 Special | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Smith & Wesson | 16 | .32 S&W | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Smith & Wesson | 16 | .32 S&W | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Smith & Wesson | 17 | .22 LR | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Smith & Wesson | 17 | .22 LR | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Smith & Wesson | 17 | .22 LR | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Smith & Wesson | 17 | .22 LR | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Smith & Wesson | 18 | .22 LR | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Smith & Wesson | 18 | .22 LR | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Smith & Wesson | 19 | .357 Mag | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Smith & Wesson | 19 | .357 Mag | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Smith & Wesson | 19 | .357 Mag | 2.5 | Leather | Tan | Plain | Left | 10172 | Buy Now |
| Smith & Wesson | 19 | .357 Mag | 2.5 | Leather | Tan | Plain | Right | 10168 | Buy Now |
| Smith & Wesson | 19 | .357 Mag | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Smith & Wesson | 19 | .357 Mag | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Smith & Wesson | 36 | .38 Special | 1.87 | Leather | Tan | Plain | Left | 10196 | Buy Now |
| Smith & Wesson | 36 | .38 Special | 1.87 | Leather | Tan | Plain | Right | 10192 | Buy Now |
| Smith & Wesson | 36 LS | .38 Special | 1.87 | Leather | Tan | Plain | Left | 10196 | Buy Now |
| Smith & Wesson | 36 LS | .38 Special | 1.87 | Leather | Tan | Plain | Right | 10192 | Buy Now |
| Smith & Wesson | 38 HL | .38 Special | 2 | Leather | Tan | Plain | Left | 10196 | Buy Now |
| Smith & Wesson | 38 HL | .38 Special | 2 | Leather | Tan | Plain | Right | 10192 | Buy Now |
| Smith & Wesson | 40 | .38 Special | 2 | Leather | Tan | Plain | Left | 10196 | Buy Now |
| Smith & Wesson | 40 | .38 Special | 2 | Leather | Tan | Plain | Right | 10192 | Buy Now |
| Smith & Wesson | 581 | .357 Mag | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Smith & Wesson | 581 | .357 Mag | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Smith & Wesson | 581 | .38 Special | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Smith & Wesson | 581 | .38 Special | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Smith & Wesson | 586 | .357 Mag | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Smith & Wesson | 586 | .357 Mag | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Smith & Wesson | 586 | .357 Mag | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Smith & Wesson | 586 | .357 Mag | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Smith & Wesson | 60 | .357 Mag | 2.12 | Leather | Tan | Plain | Left | 10196 | Buy Now |
| Smith & Wesson | 60 | .357 Mag | 2.12 | Leather | Tan | Plain | Right | 10192 | Buy Now |
| Smith & Wesson | 60 LS | .357 Mag | 2.12 | Leather | Tan | Plain | Left | 10196 | Buy Now |
| Smith & Wesson | 60 LS | .357 Mag | 2.12 | Leather | Tan | Plain | Right | 10192 | Buy Now |
| Smith & Wesson | 617 | .22 LR | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Smith & Wesson | 617 | .22 LR | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Smith & Wesson | 617 | .22 LR | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Smith & Wesson | 617 | .22 LR | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Smith & Wesson | 617 | .22 LR | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Smith & Wesson | 617 | .22 LR | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Smith & Wesson | 620 | .357 Mag | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Smith & Wesson | 620 | .357 Mag | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Smith & Wesson | 64 | .38 Special | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Smith & Wesson | 64 | .38 Special | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Smith & Wesson | 648 | .22 Mag | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Smith & Wesson | 648 | .22 Mag | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Smith & Wesson | 65 | .357 Mag | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Smith & Wesson | 65 | .357 Mag | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Smith & Wesson | 66 | .357 Mag | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Smith & Wesson | 66 | .357 Mag | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Smith & Wesson | 66 | .357 Mag | 2.5 | Leather | Tan | Plain | Left | 10172 | Buy Now |
| Smith & Wesson | 66 | .357 Mag | 2.5 | Leather | Tan | Plain | Right | 10168 | Buy Now |
| Smith & Wesson | 66 | .357 Mag | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Smith & Wesson | 66 | .357 Mag | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Smith & Wesson | 67 | .38 Special | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Smith & Wesson | 67 | .38 Special | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Smith & Wesson | 68 | .38 Special | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Smith & Wesson | 68 | .38 Special | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Smith & Wesson | 681 | .357 Mag | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Smith & Wesson | 681 | .357 Mag | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Smith & Wesson | 681 | .38 Special | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Smith & Wesson | 681 | .38 Special | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Smith & Wesson | 686 | .357 Mag | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Smith & Wesson | 686 | .357 Mag | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Smith & Wesson | 686 | .357 Mag | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Smith & Wesson | 686 | .357 Mag | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Smith & Wesson | 686 | .357 Mag | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Smith & Wesson | 686 | .357 Mag | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Smith & Wesson | 686 | .357 Mag | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Smith & Wesson | 686 | .357 Mag | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Taurus | 415SS2C | .41 Mag | 2.5 | Leather | Tan | Plain | Left | 10172 | Buy Now |
| Taurus | 415SS2C | .41 Mag | 2.5 | Leather | Tan | Plain | Right | 10168 | Buy Now |
| Taurus | 415T | .41 Mag | 2.5 | Leather | Tan | Plain | Left | 10172 | Buy Now |
| Taurus | 415T | .41 Mag | 2.5 | Leather | Tan | Plain | Right | 10168 | Buy Now |
| Taurus | 445T | .44 Special | 2 | Leather | Tan | Plain | Left | 10172 | Buy Now |
| Taurus | 445T | .44 Special | 2 | Leather | Tan | Plain | Right | 10168 | Buy Now |
| Taurus | 450T | .45 Long Colt | 2 | Leather | Tan | Plain | Left | 10172 | Buy Now |
| Taurus | 450T | .45 Long Colt | 2 | Leather | Tan | Plain | Right | 10168 | Buy Now |
| Taurus | 617 | .357 Mag | 2 | Leather | Tan | Plain | Left | 10172 | Buy Now |
| Taurus | 617 | .357 Mag | 2 | Leather | Tan | Plain | Right | 10168 | Buy Now |
| Taurus | 66 | .357 Mag | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Taurus | 66 | .357 Mag | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Taurus | 66 | .357 Mag | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Taurus | 66 | .357 Mag | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Taurus | 669 | .357 Mag | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Taurus | 669 | .357 Mag | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Taurus | 689-6 | .357 Mag | 6 | Leather | Tan | Plain | Left | 10140 | Buy Now |
| Taurus | 689-6 | .357 Mag | 6 | Leather | Tan | Plain | Right | 10136 | Buy Now |
| Taurus | 80 | .38 Special | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Taurus | 80 | .38 Special | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Taurus | 80 | .38 Special | 3 | Leather | Tan | Plain | Left | 10172 | Buy Now |
| Taurus | 80 | .38 Special | 3 | Leather | Tan | Plain | Right | 10168 | Buy Now |
| Taurus | 82 | .38 Special | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Taurus | 82 | .38 Special | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Taurus | 83 | .38 Special | 4 | Leather | Tan | Plain | Left | 10131 | Buy Now |
| Taurus | 83 | .38 Special | 4 | Leather | Tan | Plain | Right | 10127 | Buy Now |
| Taurus | 85 | .38 Special | 2 | Leather | Tan | Plain | Left | 10196 | Buy Now |
| Taurus | 85 | .38 Special | 2 | Leather | Tan | Plain | Right | 10192 | Buy Now |
| Taurus | 85-2UL | .38 Special | 2 | Leather | Tan | Plain | Left | 10196 | Buy Now |
| Taurus | 85-2UL | .38 Special | 2 | Leather | Tan | Plain | Right | 10192 | Buy Now |
Order: 3