| Size | Gun | Fits | Finish/Color |
Part No. |
| Most Large Frame 4 | ASTRA | A80, A90 | Woodland Camo |
14385 | | Most Large Frame 4 | ASTRA | A80, A90 | Black |
14361 | | Most Large Frame 4 | ASTRA | A80, A90 | OD |
14362 | | Most Large Frame 4 | ASTRA | A80, A90 | 3 Color Day Desert Camo |
22633 | | Most Large Frame 4 | BREN TEN | Special Forces | Woodland Camo |
14385 | | Most Large Frame 4 | BREN TEN | Special Forces | Black |
14361 | | Most Large Frame 4 | BREN TEN | Special Forces | OD |
14362 | | Most Large Frame 4 | BREN TEN | Special Forces | 3 Color Day Desert Camo |
22633 | | Most Large Frame 4 | COLT | Commander | Woodland Camo |
14385 | | Most Large Frame 4 | COLT | Commander | Black |
14361 | | Most Large Frame 4 | COLT | Commander | OD |
14362 | | Most Large Frame 4 | COLT | Commander | 3 Color Day Desert Camo |
22633 | | Most Large Frame 4 | CZ | 75 | Woodland Camo |
14385 | | Most Large Frame 4 | CZ | 75 | Black |
14361 | | Most Large Frame 4 | CZ | 75 | OD |
14362 | | Most Large Frame 4 | CZ | 75 | 3 Color Day Desert Camo |
22633 | | Most Large Frame 4 | GLOCK | 17, 20, 21, 22, 26, 27 | Woodland Camo |
14385 | | Most Large Frame 4 | GLOCK | 17, 20, 21, 22, 26, 27 | Black |
14361 | | Most Large Frame 4 | GLOCK | 17, 20, 21, 22, 26, 27 | OD |
14362 | | Most Large Frame 4 | GLOCK | 17, 20, 21, 22, 26, 27 | 3 Color Day Desert Camo |
22633 | | Most Large Frame 4 | H&K | USP .40/.45 | Woodland Camo |
14385 | | Most Large Frame 4 | H&K | USP .40/.45 | Black |
14361 | | Most Large Frame 4 | H&K | USP .40/.45 | OD |
14362 | | Most Large Frame 4 | H&K | USP .40/.45 | 3 Color Day Desert Camo |
22633 | | Most Large Frame 4 | KIMBER | BP Ten II | Woodland Camo |
14385 | | Most Large Frame 4 | KIMBER | BP Ten II | Black |
14361 | | Most Large Frame 4 | KIMBER | BP Ten II | OD |
14362 | | Most Large Frame 4 | KIMBER | BP Ten II | 3 Color Day Desert Camo |
22633 | | Most Large Frame 4 | LLAMA | Omni, Military | Woodland Camo |
14385 | | Most Large Frame 4 | LLAMA | Omni, Military | Black |
14361 | | Most Large Frame 4 | LLAMA | Omni, Military | OD |
14362 | | Most Large Frame 4 | LLAMA | Omni, Military | 3 Color Day Desert Camo |
22633 | | Most Large Frame 4 | RUGER | P89, P90, P91, P94 | Woodland Camo |
14385 | | Most Large Frame 4 | RUGER | P89, P90, P91, P94 | Black |
14361 | | Most Large Frame 4 | RUGER | P89, P90, P91, P94 | OD |
14362 | | Most Large Frame 4 | RUGER | P89, P90, P91, P94 | 3 Color Day Desert Camo |
22633 | | Most Large Frame 4 | S&W | M&P .40 | Woodland Camo |
14385 | | Most Large Frame 4 | S&W | M&P .40 | Black |
14361 | | Most Large Frame 4 | S&W | M&P .40 | OD |
14362 | | Most Large Frame 4 | S&W | M&P .40 | 3 Color Day Desert Camo |
22633 | | Most Large Frame 4 | SIG SAUER | P229R | Woodland Camo |
14385 | | Most Large Frame 4 | SIG SAUER | P229R | Black |
14361 | | Most Large Frame 4 | SIG SAUER | P229R | OD |
14362 | | Most Large Frame 4 | SIG SAUER | P229R | 3 Color Day Desert Camo |
22633 | | Most Large Frame 4 | SPRINGFIELD | XD-9, XD-40 | Woodland Camo |
14385 | | Most Large Frame 4 | SPRINGFIELD | XD-9, XD-40 | Black |
14361 | | Most Large Frame 4 | SPRINGFIELD | XD-9, XD-40 | OD |
14362 | | Most Large Frame 4 | SPRINGFIELD | XD-9, XD-40 | 3 Color Day Desert Camo |
22633 | | Most Large Frame 4 | STAR | 28 | Woodland Camo |
14385 | | Most Large Frame 4 | STAR | 28 | Black |
14361 | | Most Large Frame 4 | STAR | 28 | OD |
14362 | | Most Large Frame 4 | STAR | 28 | 3 Color Day Desert Camo |
22633 | | Most Large Frame 4 | TZ | 75 | Woodland Camo |
14385 | | Most Large Frame 4 | TZ | 75 | Black |
14361 | | Most Large Frame 4 | TZ | 75 | OD |
14362 | | Most Large Frame 4 | TZ | 75 | 3 Color Day Desert Camo |
22633 | | Most Large Frame 4 | WALTHER | P88 | Woodland Camo |
14385 | | Most Large Frame 4 | WALTHER | P88 | Black |
14361 | | Most Large Frame 4 | WALTHER | P88 | OD |
14362 | | Most Large Frame 4 | WALTHER | P88 | 3 Color Day Desert Camo |
22633 |
|